
Unser Hobby spiegelt die Welt da draußen wider: immer mehr, immer größer, immer teurer muss es sein. Zum Glück gibt es aber auch Gegenbeispiele. Mit dem dänischkanadischen Traumduo kann man seinen irdischen Musikfrieden finden.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Oppo F1s
Technische Daten | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | yes |
EDGE | yes |
Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | yes |
Protection | Corning Gorilla Glass 4 |
- Color OS 3.0 | |
OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6750 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
Features | 1/3" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 16 MP, f/2.0, 1/3.1" sensor size, 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes |
3.5mm jack | yes |
- Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Radio | no |
USB | microUSB v2.0, USB Host |
Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | no |
- MP4/H.264 player | |
- MP3/WAV/eAAC+/FLAC player | |
- Document viewer | |
- Photo/video editor | |
Battery | Non-removable Li-Po 3075 mAh battery |
Colors | Gold, Rose Gold, Gray |
SAR US | 0.31 W/kg (head) 0.36 W/kg (body) |
SAR EU | 1.60 W/kg (head) 1.05 W/kg (body) |
Camera | Photo / Video |