Die Norddeutschen HiFi-Tage finden 2025 im Hotel Le Méridian Hamburg direkt an der Alster statt. Am 01.02.2025, von 10–18 Uhr und am 02.02.2025, von 10–16 Uhr können Interessierte bei freiem Eintritt durch die Vorführungen und Showrooms schlendern.
>> Mehr erfahren>> Alle anzeigenKategorie: Fernseher Ultra HD und 8K
Ausstattungsliste: Changhong UHD50D5500ISX2
Technische Daten | |
Display | |
Screen Diagonal | 49.5" 126cm |
Aspect Ratio | 16:9 |
Resolution | 3840x2160 |
Luminance (cd/m²) | |
Dynamic contrast ratio | High Contrast |
Display color | 1.07G |
View angle | > 160° |
Responsible time | |
MPEG-2 | ● |
MPEG-4 (H.264) | ● |
TV System | BG/DK/I/L |
Video Colour System | PAL/SECAM |
Progressive Scan | ● |
3D Comb Filter | ● |
SMART FUNCTION | |
VP9 CODE | ● |
HBB TV | 2 |
DLAN | ● |
LAN | ● |
WLAN | ● |
HDMI CEC | ● |
HDMI ARC | ● |
DIVX | DivX HEVC |
C-STORE | ● |
● | |
Free Share | ● (DLAN) |
Watch TV@Any category | ● |
Watch TV@Any Where | ● |
Listen and Go | ● |
Games | ● |
Web Browser | ● |
One search | ● |
Youtube | ● |
FEATURES | |
3D TV | -- |
Refresh frequency | EMR 800Hz |
12V DC power supply | -- |
CI+(CI plus) | ● |
CI Conditional access system (CAS) | ● |
EPG (electronic program guide) | ● |
Favorite Channels | ● |
Hotel Mode | ● |
Noise Reduction | ● |
OSD Language | Multi-Language |
Parental lock for TV | ● |
Radio | ● |
Sleep On/Off Timer | ● |
Auto Summer Time | ● |
Teletext | 800 Pages |
USB Media Center | Fhoto, Video, Audio |
USB Clone function | ● |
Swivel Stand | -- |
Tuner | |
DVB-T | ● |
DVB-T2 | ● |
DVB-C | ● |
DVB-S | ● |
DVB-S2 | ● |
ATV Programs | 100 |
DTV Programs | 1200/5000 |
Auto & manual search | ● |
Easy channel sort | ● |
Audio | |
Audio Output | 2x8W |
DOLBY Surround Sound | ● |
Stereo | Nicam/A2 |
INPUT | |
AV Input | 1 |
VGA Input | -- |
PC Audio Input | -- |
HDMI | 3 (2.0,1 support MHL) |
Scart | 1 |
CI+ | 1 |
YPBPR Input | -- |
USB 2.0 / 3.0 | 2/1 |
POWER | |
Energy Efficiency Class | A |
Off-Mode Power consumption | < 0.01W |
Stand by Power consumption | < 0.5 W |
On-Mode | 94W |
Annual Power consumption | 138 kWh |
AC Power Supply | AC 100-240V,50/60Hz |
WALL MOUNT | |
SPEC mm*mm | 300*200 |
Schraube (Screw) | M6 |
Dimension & Weight | |
Net Size With stand (mm) | 1125,9x656,8x209,4 |
Net Size Without stand (mm) | 1125,9x656,8x87,9 |
Package Size (mm) | 1245x800x175 |
Net Weight | 10.1 Kg |
Gross Weight | 13.6 Kg |
EAN CODE | 8592344202643 |
231-1336
redcoon GmbH |
231-1337
redcoon GmbH |
231-1338
redcoon GmbH |
231-1339
redcoon GmbH |